Chamberlain nursing programs: every class linked
Choose the exact Chamberlain program, open each class by code, and then move into verified Week 1 through Week 8 manuals where real weekly deliverables are public enough to support them.
Every numbered class in the current selected grids has a live course-page destination, including split A/B/C identities and online N-suffix equivalents.
Use the map in Chamberlain's native units
A program page is the curriculum layer. A class page is the course-method layer. A week manual is the deliverable layer. Chamberlain's 16-week semesters and 8-week sessions explain the cadence, but they do not name the assignment. The actual Canvas shell remains authoritative for weekly directions, rubrics, Mountain Time deadlines, and submission channels.
Start with the registered option because similarly named MSN, accelerated, bridge, certificate, and NP paths can use different cores or specialty blocks. Then copy the exact code from the student schedule. Where the curriculum prints a combined identity, the page links the real catalog variants rather than manufacturing a combined class URL.
Bachelor programs and options
| Program | Official credit statement | Linked class identities |
|---|---|---|
| 3-Year Bachelor of Science in Nursing, 122-Credit Plan | 122 (GE=56, NR=66) | 45 |
| Bachelor of Science in Nursing, California 126-Credit Plan | 126 (GE=55, NR=71) | 43 |
| BSN LPN Proficiency Process, 122-Credit Plan | 122 (GE=53, NR=60, P=9) — P = Proficiency Credits | 44 |
| BSN LPN/LVN Proficiency Process, California 126-Credit Plan | 126 (GE=52, NR=64, P=10) — P = Proficiency Credits | 43 |
| RN to BSN Degree Completion Option | 122 (GE=21, NR=24, CCAP=77). Footnote: 123 credit hours (GE=21, NR=25, CCAP=77) for students residing in Washington, and students residing in California or Minnesota seeking a public health nursing certificate. CCAP = up to 77 proficiency credit hours (37 general education + 40 nursing) awarded through the Chamberlain College of Nursing Articulation Plan. | 13 |
Bridge programs and options
| Program | Official credit statement | Linked class identities |
|---|---|---|
| RN-BSN to MSN Bridge Option | Total Program Credit Hours: MSN non-FNP Specialty Track – 152; MSN-FNP & AGPCNP Tracks – 161; AGACNP Specialty Track – 164; PMHNP Specialty Track – 163 (GE=21, NR=54 or 63 or 66 or 65, CCAP=77) | 24 |
Master programs and options
| Program | Official credit statement | Linked class identities |
|---|---|---|
| Master of Science in Nursing – Healthcare Policy | 18 (Total MSN Core & Healthcare Policy Specialty Track Credit Hours: 36) | 12 |
| Master of Science in Nursing – Nurse Educator | 18 (Total MSN Core & Nurse Educator Specialty Track Credit Hours: 36) | 12 |
| Master of Science in Nursing – Nurse Executive | 18 (Total MSN Core & Nurse Executive Specialty Track Credit Hours: 36) | 12 |
| Master of Science in Nursing – Nursing Informatics | 18 (Total MSN Core & Nursing Informatics Specialty Track Credit Hours: 36) | 12 |
| Master of Science in Nursing – Population Health | 18 (Total MSN Core & Population Health Specialty Track Credit Hours: 36) | 12 |
| Master of Science in Nursing – Adult-Gerontology Acute Care Nurse Practitioner | 30 track credits (Year 2 Total Credit Hours: 18; Year 3 Total Credit Hours: 12) — Total MSN-NP Core & AGACNP Specialty Track Credit Hours: 48; AGACNP Specialty Track Lab & Clinical Hours: 750 (50 Lab hours, 700 Clinical hours) | 17 |
| Master of Science in Nursing – Adult-Gerontology Primary Care Nurse Practitioner | 27 track credits (Year 2 Total Credit Hours: 18; Year 3 Total Credit Hours: 9) — Total MSN-NP Core & AGPCNP Specialty Track Credit Hours: 45; AGPCNP Specialty Track Lab & Clinical Hours: 650 (25 Lab hours, 625 Clinical hours) | 15 |
| Master of Science in Nursing – Family Nurse Practitioner | 27 track credits (Year 2 Total Credit Hours: 18; Year 3 Total Credit Hours: 9) — Total MSN-NP & FNP Specialty Track Credit Hours: 45; FNP Specialty Track Lab and Clinical Hours: 650 (25 Lab hours, 625 Clinical hours) | 15 |
| Master of Science in Nursing – Psychiatric-Mental Health Nurse Practitioner | 29 track credits (Year 2 Total Credit Hours: 20; Year 3 Total Credit Hours: 9) — Total MSN-NP Core & PMHNP Specialty Track Credit Hours: 47; PMHNP Specialty Track Lab & Clinical Hours: 650 (25 Lab Hours, 625 Clinical Hours) | 16 |
| Accelerated RN to MSN Option | Total Accelerated RN to MSN Option Credit Hours: 45 (Semester Hours: 19 / 19 / 7) | 14 |
| Accelerated MSN Option | Total Accelerated MSN Option Courses Credit Hours: 30 (Semester Hours: 20 / 10) | 9 |
| Accelerated RN to MSN Advanced Nursing Leadership Option | Total Accelerated Advanced Nursing Leadership Option Courses Credit Hours: 45 (Semester Hours: 18 / 19 / 8) | 14 |
| Accelerated MSN Advanced Nursing Leadership Option | Total Accelerated Advanced Nursing Leadership Option Courses Credit Hours: 30 (Semester Hours: 18 / 12) | 9 |
| Accelerated RN to MSN Advanced Nursing Leadership with AI | Total RN-MSN Accelerated Advanced Nursing Leadership with AI Concentration Option Courses Credit Hours: 45 (Semester Hours: 18 / 19 / 8) | 14 |
| Accelerated MSN Advanced Nursing Leadership with AI | Total Accelerated Advanced Nursing Leadership Option with AI Concentration Courses Credit Hours: 30 (Semester Hours: 18 / 12) | 9 |
Doctorate programs and options
| Program | Official credit statement | Linked class identities |
|---|---|---|
| Doctor of Nursing Practice | 32–40 DNP credits; 18 preparatory credits when required | 31 |
Certificate programs and options
| Program | Official credit statement | Linked class identities |
|---|---|---|
| Post-Baccalaureate Certificate in Leadership Foundations | Total Post-Baccalaureate Certificate Program Credit Hours: 18 without practicum | 6 |
| Graduate Certificate in Healthcare Policy | Total Certificate Program Credit Hours: 12 without practicum / 18 with practicum | 6 |
| Graduate Certificate in Nursing Education | Total Certificate Program Credit Hours: 12 without practicum / 18 with practicum | 6 |
| Graduate Certificate in Nursing Informatics | Total Certificate Program Credit Hours: 9 without practicum / 18 with practicum | 6 |
| Graduate Certificate in Nursing Leadership | Total Certificate Program Credit Hours: 12 without practicum / 18 with practicum | 6 |
| Graduate Certificate in Population Health Nursing | Total Certificate Program Credit Hours: 12 without practicum / 18 with practicum | 6 |
| Graduate Certificate in Adult-Gerontology Acute Care Nurse Practitioner | Total Adult-Gerontology Acute Care Credit Hours: 36 (Year 1 Total Credit Hours: 18; Year 2 Total Credit Hours: 18). AGACNP Graduate Certificate Lab and Clinical Hours: 750 (L=50, C=700) | 13 |
| Graduate Certificate in Adult-Gerontology Primary Care Nurse Practitioner | Total Adult-Gerontology Primary Care Credit Hours: 33 (Year 1 Total Credit Hours: 18; Year 2 Total Credit Hours: 15). AGPCNP Graduate Certificate Lab & Clinical Hours: 650 (L=25, C=625) | 11 |
| Graduate Certificate in Family Nurse Practitioner | Total FNP Graduate Certificate Credit Hours: 33 (Year 1 Total Credit Hours: 18; Year 2 Total Credit Hours: 15). FNP Graduate Certificate Lab & Clinical Hours: 650 (L=25, C=625) | 11 |
| Graduate Certificate in Psychiatric-Mental Health Nurse Practitioner | Total Psychiatric-Mental Health Credit Hours: 35 (Year 1 Total Credit Hours: 20; Year 2 Total Credit Hours: 15). PMHNP Graduate Certificate Lab & Clinical Hours: 650 (L=25, C=625) | 12 |
Run an eight-week session without losing the grading floor
Maintain one row per live class with Week 1 through Week 8 deliverables, discussion/reply obligations, rubric weight, grading bucket, due time, applied dependencies, and next action. Calculate any core-assignment gate separately from the ordinary weighted total. Use the registered syllabus to select the nursing, NP-specialty, health-professions, or other applicable scale.
Front-load clinical, practicum, field, clerkship, lab, immersion, simulation, and approval constraints. The student completes the real work and protects private information. Tutoring can support the written reasoning, evidence, calculation, presentation, and revision layers, but never substitutes for professional participation or an authenticated assessment.
Keep the class layer and week layer honest
Use each program table as a routing map, not as a substitute syllabus. The class title and credit value help identify the correct destination, but they do not reveal the current discussion prompt, paper scenario, examination blueprint, simulation instructions, or clinical documentation rule. Before drafting, match the class code, session dates, section, faculty directions, template, and rubric to the student's live shell.
When a verified week manual exists, it should reduce uncertainty without erasing the student's decisions. The useful sequence is directions first, rubric second, evidence plan third, draft fourth, and a requirement-by-requirement check last. When no manual exists, the class page still gives a complete working method and states the verification boundary plainly.
After grading, feed the result back into the same map. Record which rubric row lost points, what the grader expected to see, which source or reasoning step was weak, and the exact change to make next week. That turns eight separate deadlines into one learning system while preventing old prose or assumptions from being carried into a different assignment.